Usage Statistics for mosleh-iranradiator.ir

Summary by Month
Generated 12-May-2025 00:50 +0330

Usage summary for mosleh-iranradiator.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 658 42 142 23 320 9009 263 1568 465 7246
Apr 2025 223 33 68 19 583 13396 598 2049 1016 6715
Mar 2025 279 35 71 20 634 15109 622 2201 1104 8664
Feb 2025 158 30 47 16 442 9590 462 1336 842 4445
Jan 2025 111 30 41 17 569 9663 529 1294 955 3467
Dec 2024 74 23 26 11 412 5601 368 834 725 2304
Nov 2024 86 23 47 15 471 7364 450 1420 696 2608
Oct 2024 114 15 37 8 366 5486 258 1153 469 3539
Sep 2024 39 17 16 10 384 5168 307 484 518 1182
Aug 2024 59 15 20 10 380 5576 323 621 491 1858
Jul 2024 55 23 27 12 458 8321 395 838 731 1734
Jun 2024 33 22 21 11 412 7054 345 648 667 999
Totals 101337 4920 14446 8679 44761


Generated by Webalizer Version 2.23