Usage Statistics for mosleh-iranradiator.ir

Summary by Month
Generated 29-Mar-2023 12:47 +0330

Usage summary for mosleh-iranradiator.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 37 20 15 9 394 5287 268 457 590 1077
Feb 2023 38 23 17 9 448 5591 279 497 669 1071
Jan 2023 67 25 19 9 781 6275 292 598 793 2099
Dec 2022 67 21 18 10 852 5733 325 565 675 2083
Nov 2022 64 16 15 8 786 4876 246 460 494 1920
Oct 2022 54 17 17 10 732 4681 327 534 541 1686
Sep 2022 45 14 10 8 659 3646 240 309 421 1367
Aug 2022 30 19 17 8 393 8839 250 541 619 955
Jul 2022 42 22 24 10 477 5564 322 746 685 1325
Jun 2022 36 17 16 7 378 4056 214 503 521 1093
May 2022 41 19 22 8 398 4620 257 688 600 1287
Apr 2022 56 18 29 8 413 5154 245 873 551 1681
Totals 64322 3265 6771 7159 17644


Generated by Webalizer Version 2.23